Agency with 15 restaurants
Each restaurant with digital menu on its domain → Orders direct to restaurant's WhatsApp → Update dishes in seconds for all → Discount codes for promotions
Web catalogs with WhatsApp orders, native checkout and bulk updates.
Choose the package that best fits your business needs
Adjust the number of catalogs and see your personalized price
Discover everything included in the Growth plan compared to Business
Unlimited orders, team collaboration, and multi-location support.
Scale your agency with centralized management, 0% Marea fee, and all Business features for each catalog.
| Feature | Business tier | Agency Growth tier |
|---|---|---|
| Publish your page and receive orders | ||
| Orders per month | Unlimited | Unlimited |
| Marea commission per sale | 0.9% | 0% |
| Receive orders via WhatsApp or Email | ||
| Stripe fee per transaction | 3.4% + $0.30 USD (Stripe) + 0.9% Marea | 3.4% + $0.30 USD (Stripe) + 0% Marea |
| PayPal payment integration | ||
| PayPal fee per transaction | 3.49% + $0.49 USD (PayPal) + 0.9% Marea | 3.49% + $0.49 USD (PayPal) + 0% Marea |
| Custom payment methods | ||
| Full shopping cart customization | ||
| Check Orders | Unlimited orders | Unlimited orders |
| Order tracking for customers |
| Feature | Business tier | Agency Growth tier |
|---|---|---|
| Number of products per catalog | Up to 2,000 products | Up to 2,000 products |
| Feature | Business tier | Agency Growth tier |
|---|---|---|
| Included catalogues/stores | Unlimited | Unlimited |
| Price per additional catalog | $40 USD/month each | From $7 USD/month each |
| Feature | Business tier | Agency Growth tier |
|---|---|---|
| Verification badge | ||
| Connect custom domain | ||
| Connect custom subdomain | ||
| Add Facebook Pixel | ||
| Google Analytics integration |
| Feature | Business tier | Agency Growth tier |
|---|---|---|
| Block Tier Access | All blocks (Free, Basic, Pro & Business) | All blocks (Free, Basic, Pro & Business) |
| Maximum number of blocks | Up to 100 blocks | Up to 100 blocks |
| Feature | Business tier | Agency Growth tier |
|---|---|---|
| Language selection (English, Spanish, Portuguese) | ||
| Share catalogs with other accounts | ||
| Manage permissions for sub-accounts | ||
| Visibility control for collaborators |
| Feature | Business tier | Agency Growth tier |
|---|---|---|
| Branches per catalog | Up to 3 branches | Unlimited |
| Priority support |
You only pay your subscription. Zero Marea commission on transactions. (Stripe/PayPal fees apply if using native checkout)
Agencies, distributors and multi-brand that already operate with Marea do this successfully
Each restaurant with digital menu on its domain → Orders direct to restaurant's WhatsApp → Update dishes in seconds for all → Discount codes for promotions
Premium, economy and outlet lines. Each with its own catalog, separate analytics and independent pricing strategy.
Catalog per wholesale client with custom prices → Own checkout or WhatsApp order per client → Without sharing inventory between clients → Bulk update of stock/prices
Downtown location with executive menu → North location with gourmet menu → Each with its catalog, prices and independent WhatsApp orders → Real-time update of available dishes per location
Everything you need to manage multiple catalogs without complications

Single dashboard for all your catalogs with bulk product updates and centralized control

Stripe (Oxxo, card, Apple Pay, Google Pay, etc.), PayPal, transfers and custom methods.

Zero commission on sales. Charge your clients and scale without variable costs