Agency with 15 restaurants
Each restaurant with digital menu on its domain → Orders direct to restaurant's WhatsApp → Update dishes in seconds for all → Discount codes for promotions
Web catalogs with WhatsApp orders, native checkout and bulk updates.
Choose the package that best fits your business needs
Adjust the number of catalogs and see your personalized price
Discover everything included in the Growth plan compared to Business
Get started with essential tools at no cost and create your first store.
Showcase large product catalogs, enable team collaboration, and streamline processes for bigger operations.
Scale your agency with centralized management, 0% Marea fee, and all Business features for each catalog.
| Feature | Free tier | Business tier | Agency Growth tier |
|---|---|---|---|
| Block Tier Access | Free blocks only | All blocks (Free, Basic, Pro & Business) | All blocks (Free, Basic, Pro & Business) |
| Maximum number of blocks | Up to 6 blocks | Up to 100 blocks | Up to 100 blocks |
| Feature | Free tier | Business tier | Agency Growth tier |
|---|---|---|---|
| Number of products per store/catalog | Up to 10 products | Up to 2,000 products | Up to 2,000 products |
| Feature | Free tier | Business tier | Agency Growth tier |
|---|---|---|---|
| Included catalogues/stores | 1 included | Unlimited | Unlimited |
| Price per catalog/store | 1 free (only 1 allowed) | $40 USD/month each | From $7 USD/month each |
| Feature | Free tier | Business tier | Agency Growth tier |
|---|---|---|---|
| Check Orders | Last 5 orders | Unlimited orders | Unlimited orders |
| Receive orders via WhatsApp or Email | |||
| Full shopping cart customization | |||
| Stripe fee per transaction | 3.4% + $0.30 USD (Stripe) + 2.5% Marea | 3.4% + $0.30 USD (Stripe) + 0.9% Marea | 3.4% + $0.30 USD (Stripe) + 0% Marea |
| PayPal payment integration | |||
| PayPal fee per transaction | - | 3.49% + $0.49 USD (PayPal) + 0.9% Marea | 3.49% + $0.49 USD (PayPal) + 0% Marea |
| Custom payment methods |
| Feature | Free tier | Business tier | Agency Growth tier |
|---|---|---|---|
| Remove Marea Alcalina branding | |||
| Verification badge | |||
| Connect custom domain | |||
| Connect custom subdomain | |||
| Add Facebook Pixel | |||
| Google Analytics integration |
| Feature | Free tier | Business tier | Agency Growth tier |
|---|---|---|---|
| Language selection (English, Spanish, Portuguese) | |||
| Share catalogues/stores with other accounts | |||
| Manage permissions for sub-accounts | |||
| Visibility control for collaborators |
| Feature | Free tier | Business tier | Agency Growth tier |
|---|---|---|---|
| Branches per catalog | Up to 3 branches | Unlimited | |
| Priority support |
You only pay your subscription. Zero Marea commission on transactions. (Stripe/PayPal fees apply if using native checkout)
Agencies, distributors and multi-brand that already operate with Marea do this successfully
Each restaurant with digital menu on its domain → Orders direct to restaurant's WhatsApp → Update dishes in seconds for all → Discount codes for promotions
Premium, economy and outlet lines. Each with its own catalog, separate analytics and independent pricing strategy.
Catalog per wholesale client with custom prices → Own checkout or WhatsApp order per client → Without sharing inventory between clients → Bulk update of stock/prices
Downtown location with executive menu → North location with gourmet menu → Each with its catalog, prices and independent WhatsApp orders → Real-time update of available dishes per location
Everything you need to manage multiple catalogs without complications

Single dashboard for all your catalogs with bulk product updates and centralized control

Stripe (Oxxo, card, Apple Pay, Google Pay, etc.), PayPal, transfers and custom methods.

Zero commission on sales. Charge your clients and scale without variable costs