Online catalogue with all the power you need
Choose a plan that suits you. You can change it at any time.
$525 MXN/month
Billed annually
Save $2,101
Prefer monthly? $700/month
$300 MXN/month
Billed annually
Save $1,201
Prefer monthly? $400/month
$150 MXN/month
Billed annually
Save $601
Prefer monthly? $200/month
$0Free forever
Improve your management and manage multiple stores/catalogs from a single place with all the features of the Business plan, ideal for agencies, businesses with multiple branches, or owners of various businesses.
$19999MXN per year.
Get started with essential tools at no cost and create your first store.
Access foundational tools to create a professional digital presence for small businesses.
Unlock advanced features to enhance your brand's digital presentation and reach.
Showcase large product catalogs, enable team collaboration, and streamline processes for bigger operations.
| Feature | Free tier | Basic tier | Pro tier | Business tier |
|---|---|---|---|---|
| Block Tier Access | Free blocks only | Free + Basic blocks | Free, Basic & Pro blocks | All blocks (Free, Basic, Pro & Business) |
| Maximum number of blocks | Up to 6 blocks | Up to 100 blocks | Up to 100 blocks | Up to 100 blocks |
| Feature | Free tier | Basic tier | Pro tier | Business tier |
|---|---|---|---|---|
| Number of products per store/catalog | Up to 10 products | Up to 60 products | Up to 200 products | Up to 2,000 products |
| Feature | Free tier | Basic tier | Pro tier | Business tier |
|---|---|---|---|---|
| Included catalogues/stores | 1 included | Unlimited | Unlimited | Unlimited |
| Price per catalog/store | 1 free (only 1 allowed) | $40 USD/month each | $40 USD/month each | $40 USD/month each |
| Feature | Free tier | Basic tier | Pro tier | Business tier |
|---|---|---|---|---|
| Check Orders | Last 5 orders | Unlimited orders | Unlimited orders | Unlimited orders |
| Receive orders via WhatsApp or Email | ||||
| Full shopping cart customization | ||||
| Stripe fee per transaction | 3.4% + $0.30 USD (Stripe) + 2.5% Marea | 3.4% + $0.30 USD (Stripe) + 1.9% Marea | 3.4% + $0.30 USD (Stripe) + 1.5% Marea | 3.4% + $0.30 USD (Stripe) + 0.9% Marea |
| PayPal payment integration | ||||
| PayPal fee per transaction | - | 3.49% + $0.49 USD (PayPal) + 1.9% Marea | 3.49% + $0.49 USD (PayPal) + 1.5% Marea | 3.49% + $0.49 USD (PayPal) + 0.9% Marea |
| Custom payment methods |
| Feature | Free tier | Basic tier | Pro tier | Business tier |
|---|---|---|---|---|
| Remove Marea Alcalina branding | ||||
| Verification badge | ||||
| Connect custom domain | ||||
| Connect custom subdomain | ||||
| Add Facebook Pixel | ||||
| Google Analytics integration |
| Feature | Free tier | Basic tier | Pro tier | Business tier |
|---|---|---|---|---|
| Language selection (English, Spanish, Portuguese) | ||||
| Share catalogues/stores with other accounts | ||||
| Manage permissions for sub-accounts | ||||
| Visibility control for collaborators |
| Feature | Free tier | Basic tier | Pro tier | Business tier |
|---|---|---|---|---|
| Branches per catalog | Up to 3 branches | |||
| Priority support |







